
June 14 - August 7 **Choose 6, 7, or 8 weeks**
Levels - CGA classes are broken down into the following levels.
BEGINNER - Little or no previous gymnastics experience.
INTERMEDIATE - Previous experience on all equipment required.
ADVANCED - Good working knowledge of skills and terms on all events.
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | |
BABY KATZ - 8:1 Student/Teacher Ratio | ||||||
10-23 months | ||||||
TUMBLE KATZ - | ||||||
2 AND 3 YEARS OLD | 10:15 | 9:30 5:30 | 10:00 | |||
3 YEARS OLD | 5:30 6:15 | 11:00 | 4:45 | 9:30 | 10:00 10:45 | |
4, 5 AND 6 YEARS OLD - Beginner | 9:30 11:00 4:45 5:30 | 10:15 4:45 6:15 | 5:15 | 11:00 | 10:00 10:45 | |
4, 5 AND 6 YEARS OLD - Intermediate | 4:45 | 6:15 | 11:00 | 10:15 | 10:45 | |
| | ||||||
GIRLS CLASSES 9:1 Student/Teacher Ratio | ||||||
6 years and up - Beginner | 6:30 | 4:30 | 9:00AM 6:00 | |||
6 years and up - Intermediate | 5:30 7:00 | 10:00AM | 9:00 | |||
| 6+ Advanced | 5:30 | |||||
10 YEARS AND UP - Beg./Int. | | |||||
BOYS CLASSES 9:1 Student / Teacher Ratio | ||||||
6 YEARS AND UP - Beginner |
| 5:30 | 11:30 | |||
6 YEARS AND UP - Intermediate | 6:30 | |||||
6 YEARS AND UP - Intermediate/Advanced | 7:30 | |||||
TUMBLING 9:1 Student Teacher Ratio | ||||||
6 years and up - Beginner | | 5:00 | ||||
6 years and up - Intermediate |
| 6:00 | 5:00 | |||
6 years and up - Advanced 1 |
| 7:00 | ||||
6 years and up - Advanced 2/3 |
| 6:00 | ||||
6 years and up - Advanced 3/4 | 7:00 | |||||
**Class times and availabilty are subject to change.