
January 4 - March 20, 2010 **(11 Weeks)**
Levels - CGA classes are broken down into the following levels.
BEGINNER - Little or no previous gymnastics experience.
INTERMEDIATE - Previous experience on all equipment required.
ADVANCED - Good working knowledge of skills and terms on all events.
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | |
**Classes in RED are FULL** | ||||||
BABY KATZ - 8:1 Student/Teacher Ratio | ||||||
10-23 months | 9:30 | | ||||
TUMBLE KATZ - 6:1 Student/Teacher Ratio - 9:1 for Parent Participation | ||||||
2 AND 3 YEARS OLD | 5:30 | 10:15 6:30 | 10:15 6:30 | 9:30 | 9:30 | |
3 YEARS OLD | 4:45 |
5:30 6:15 | 11:00
| 9:30 | 10:15 | |
4, 5 AND 6 YEARS OLD - Beginner |
| 9:30 10:15 6:15 |
6:30 |
2:30 4:45 | 10:15 2:30 4:45 6:30 | 9:30 10:15 11:00 12:45 |
4, 5 AND 6 YEARS OLD - Intermediate | 1:45 6:15 | 10:15 1:00 5:30 | 1:45 |
| 11:00 | |
4, 5 AND 6 YEARS OLD - Invitation | 1:45 | |||||
Cheer Minis 4-6 year old | 6:30 | 9:30 | ||||
GIRLS CLASSES 9:1 Student/Teacher Ratio | ||||||
6 TO 9 YEARS OLD - Beginner | 4:30 7:00 | 4:30 7:00 | 4:30 6:15 | 5:30 | 5:30 | 10:00 |
6 TO 9 YEARS OLD - Intermediate | 6:15 | 4:30 | 4:30 | 5:30 | 9:00 (Int/Adv.) | |
| 6+ Advanced | 7:00 | |||||
| BOYS CLASSES 9:1 Student/Teacher Ratio | ||||||
| 6 and up Beginner | 5:30 | 4:30 | 11:45 | |||
| 6 and up Intermediate/Advanced | 7:15 | |||||
| TUMBLING CLASSES 9:1 Student/Teacher Ratio | ||||||
| 6 to 9 Years Old Beginner | 5:00 | 5:00 | ||||
| 6 to 9 Years Old Intermediate | 6:00 | 5:00 | ||||
| 6 to 9 Years Inter./Advanced | 6:00 | |||||
| 10 Years and up Beginner | 6:00 | |||||
| 10 Years and up Intermediate | 7:00 | |||||
| 10 Years and up Advanced 2 | 7:00 | |||||
| 10 Years and up Advanced 3 | 7:00 | |||||
