2008
August 18 - October 18 **(9 weeks)**
Levels - CGA classes are broken down into the following levels.
BEGINNER - Little or no previous gymnastics experience, or has yet to master beginner skills
INTERMEDIATE - Mastered beginner skills and/or by recommendation.
ADVANCED - Mastered intermediate skills and/or by recommendation. 1 1/4 hour classes are by recommendation only.
Classes with a * are 1 1/4 hours long.
TUMBLING LEVELS:
BEGINNER - No previous experience/requirements
INTERMEDIATE - Standing back handspring and/or by recommendation
ADVANCED - Round-off back handspring and/or by recommendation
**Classes in red are FULL.
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | |
BABY KATZ | ||||||
10-23 months - Parent With Child |
| |||||
TUMBLE KATZ - | ||||||
2 AND 3 YEAR OLDS - Parent Participation | 5:30 | 11:00 | 10:15 | 10:15 6:30 | 9:30 | |
3 YEAR OLDS - Without Parent | 1:00 | 9:30 5:30 6:30 | 9:30 1:00 | 9:30 11:00 4:45 5:30 | 9:30 11:00 | 10:15 12:30 |
4, 5 AND 6 YEARS OLD - BeginnerLittle or no experience |
| 9:30 10:15 1:45 6:15 |
10:15 11:00 | 10:15 | 10:15 11:00 | 10:15 11:00 |
4, 5 AND 6 YEARS OLD - IntermediateBy recommendation | 1:45 6:15 | 10:15 | 1:45 | 9:30 1:45 | 10:15 | 11:00 |
| | ||||||
4, 5 AND 6 YEARS OLD - Cheer Minis | 6:30 | 9:30 | ||||
GIRLS CLASSES 9:1 Student/Teacher Ratio | ||||||
6 TO 9 YEAR OLDS - Beginner | 4:30 | 4:30 | 4:30 | 6:00 | 5:30 | 9:00 |
6 TO 9 YEAR OLDS - Intermediate | 6:30 | 4:30 | 5:30 | 5:00 | 9:00 | |
6 TO 9 YEAR OLDS - Advanced *class is 1 1/4 hours | 4:30* Level | 5:15* Level 3 | ||||
6 TO 9 YEAR OLDS - Cheer Juniors | 7:00 | |||||
10 YEARS AND UP - Beginner/Intermediate | | 7:00 | ||||
10 YEARS AND UP - Advanced *class is 1 1/4 hours | 4:30* Level | 5:15* Level | ||||
BOYS CLASSES 9:1 Student / Teacher Ratio | ||||||
6 AND UP - Beginner | 5:30 | 4:30 | 11:45 | |||
6 AND UP - Intermediate | 6:30 | |||||
6 AND UP - Intermediate/Advanced | 7:30 | |||||
Tumbling for Cheerleading | ||||||
Tumbling (ages 6-9 - beginner) | 6:00 | 5:00 | ||||
Tumbling (ages 6-9 - Intermediate) | 6:00 | 5:00 | ||||
Tumbling (ages 10 + up - Beginner) | 5:00 | 6:00 | ||||
Tumbling (ages 10 + up Intermediate | 7:00 | |||||
Tumbling (ages 10 + up Advanced) | 5:00 Adv. 1 | 7:00 Adv. 2 | ||||
